USBScope50 Technical Data
| INPUT | ||||||||||
| Maximum Single Shot Sample Rate | 50 Msamples/second | |||||||||
| Maximum Effective Sample Rate | 1 GSample/second | |||||||||
| Channels | 1 per USBScope50 Module | |||||||||
| Absolute Maximum Rating: 148V | ||||||||||
| Input Ranges 10 division full scale |
|
|||||||||
| Vertical Resolution | 8 bits | |||||||||
| Bandwidth | 75MHz 3dB | |||||||||
| Offset Range | +/- 100% of range | |||||||||
| Coupling | AC, DC and Ground | |||||||||
| Impedance | 1MΩ // 16pF | |||||||||
| DC Accuracy | +/- 4% typ. | |||||||||
| TIMEBASE | ||||||||||
| Range | 1ns/division to 4s/division in 1,2,4 steps | |||||||||
| Accuracy | +/- 0.02% | |||||||||
| Resolution | 20ns single-shot, 1ns RIS mode | |||||||||
| BUFFER | ||||||||||
| Size | 3000 points | |||||||||
| CALIBRATION | ||||||||||
| Probe | Compensation output, 3V @ 1KHz | |||||||||
| TRIGGER | ||||||||||
| Type | Rising Edge Falling Edge Greater Than Less Than |
|||||||||
| Mode | Auto, Normal and Single | |||||||||
| Delay | Programmable in steps of sample period, 0 to 65535 steps | |||||||||
| Bandwidth | 60MHz | |||||||||
| Range | 100% of range | |||||||||
| SOFTWARE | ||||||||||
| USBscope50 JAVA Software | Supports Windows 2K/XP/VISTA/WINDOWS 7 and LINUX | |||||||||
| FFT | 2048 point per channel | |||||||||
| Math | 2 Math channels, with FFT | |||||||||
| Data Export | Via text file to Excel etc. | |||||||||
| Full Screen Plot | Yes for time window and FFT window | |||||||||
| Screen Stats | Vavg, Vpk-pk, Frequency per channel | |||||||||
| Cursors | 3 time, 3 Voltage | |||||||||
| PHYSICAL | ||||||||||
| Interface | USB 12 MBits/sec | |||||||||
| Power Requirement | 200mA from USB Bus | |||||||||
| Housing Size | 75mm x 30mm x 18mm | |||||||||
| Mass | 42g typ. | |||||||||
| MTBF | 100K hours | |||||||||
| Stacking | Up to 4 channels |
More Information
- UsersGuide
- USBScope50 software (Demo mode activated when no scope detected)